Scripture Cake
![]() | 4 1/2 cups I Kings 4:22 | ||||||||
![]() | 6 tablespoons I Samuel 14:25 | ||||||||
![]() | 1 cup Judges 5:25 (butter) | ||||||||
![]() | 1 teaspoon Amos 4:5 (baking powder) | ||||||||
![]() | 2 cups Jeremiah 6:20 | ||||||||
![]() | 2 cups Samuel 30:12 | ||||||||
![]() | Pinch of Leviticus | ||||||||
![]() | 2 cups Nahum 3:12 | ||||||||
![]() | 2 teaspoons II Chronicles 9:9 (allspice or cinnamon) | ||||||||
![]() | 1 cup Numbers 17:8 | ||||||||
![]() | 6 beaten Jeremiah 17:11 | ||||||||
![]() | 1 cup Judges 4:19
|
From the kitchen of: Christine Livingston, Fortner Street Church of Christ - Dothan AL